Members | Characters | Roles | Awards | Crafting | Achievements | Maps | Search |
Name | Faction | Race | Class | Level | Guild Rank | Spec 1 | Spec 2 |
---|---|---|---|---|---|---|---|
Deleoth | Horde | ![]() | ![]() | 80 | Recruit | Holy | Holy |
Armaisus | Horde | ![]() | ![]() | 80 | Recruit | Holy | Holy |
Faliel | Horde | ![]() | ![]() | 80 | Raider | Holy | Protection |
Kínamaí | Horde | ![]() | ![]() | 80 | Alt | Protection | Retribution |
Kronec | Horde | ![]() | ![]() | 80 | Casual | Retribution | Protection |
Gzuzsauce | Horde | ![]() | ![]() | 80 | Alt | Protection | Retribution |
Chillum | Horde | ![]() | ![]() | 80 | Recruit | Protection | Retribution |
Tsunadae | Horde | ![]() | ![]() | 80 | Alt | Holy | Untalented |
Nwgewuigrewb | Horde | ![]() | ![]() | 80 | Recruit | Protection | Holy |
Râven | Horde | ![]() | ![]() | 80 | Casual | Protection | Retribution |
Lonely | Horde | ![]() | ![]() | 80 | Raider | Retribution | Holy |
Jezbella | Horde | ![]() | ![]() | 80 | Alt | Arcane | |
Neevyn | Horde | ![]() | ![]() | 80 | Officer | Fire | Arcane |
Chicane | Horde | ![]() | ![]() | 80 | Raider | Fire | Frost |
Errotica | Horde | ![]() | ![]() | 80 | Casual | Fire | Frost |
Desina | Horde | ![]() | ![]() | 80 | Core Raider | Fire | Frost |
Fizbanthefab | Horde | ![]() | ![]() | 74 | Casual | Frost | |
Kly | Horde | ![]() | ![]() | 80 | Casual | Assassination | |
Gawdemode | Horde | ![]() | ![]() | 80 | Recruit | Marksmanship | Untalented |
Danielq | Horde | ![]() | ![]() | 80 | Alt | Marksmanship | Survival |
Keionas | Horde | ![]() | ![]() | 80 | Casual | Survival | Marksmanship |
Tressus | Horde | ![]() | ![]() | 73 | Alt | Feral Combat | |
Gigi | Horde | ![]() | ![]() | 80 | Raider | Balance | Restoration |
Pastureprime | Horde | ![]() | ![]() | 80 | Recruit | Restoration | Balance |
Boomcast | Horde | ![]() | ![]() | 80 | Casual | Restoration | Feral Combat |
63 Characters found, showing 25 (Showing Levels >= 70 Show All Levels) | 1 | 2 | 3 |
Armory Roster: SUFFER